<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promolife Blog &#187; water</title>
	<atom:link href="http://www.promolife.com/blog/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promolife.com/blog</link>
	<description>Promoting a healthier lifestyle</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBSNews.com article:  Unsafe Tap Water Still Legal</title>
		<link>http://www.promolife.com/blog/2009/12/cbsnews-com-article-unsafe-tap-water-still-legal/</link>
		<comments>http://www.promolife.com/blog/2009/12/cbsnews-com-article-unsafe-tap-water-still-legal/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 16:01:27 +0000</pubDate>
		<dc:creator>Promolife</dc:creator>
				<category><![CDATA[Health Around The Web]]></category>
		<category><![CDATA[tap water]]></category>
		<category><![CDATA[unsafe]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water purifiers]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://promolife.com/blog/?p=291</guid>
		<description><![CDATA[CBSNews.com posted an article yesterday about a report that states that thousands of the chemicals used to clean drinking water are not regulated by the government.  Here&#8217;s an excerpt: Outdated laws regulating tap water allow unhealthy water to remain legal, according to a New York Times special report. As the latest installment of its &#8220;Toxic [...]]]></description>
			<content:encoded><![CDATA[<p>CBSNews.com posted an article yesterday about a report that states that thousands of the chemicals used to clean drinking water are not regulated by the government.  Here&#8217;s an excerpt:</p>
<blockquote><p>Outdated laws regulating tap water allow unhealthy water to remain legal, according to a New York Times special report.</p>
<p>As the latest installment of its &#8220;Toxic Waters&#8221; series, the Times explores how of the 60,000 chemicals used to treat the public&#8217;s water supply, just 91 are regulated by the federal government.</p></blockquote>
<p>For the entire article, click here:  <a href="http://www.cbsnews.com/stories/2009/12/17/health/main5989977.shtml">Unsafe Tap Water Still Legal</a>.</p>
<p>Other links of interest:  <a href="http://www.promolife.com/idevaffiliate/idevaffiliate.php?id=250&amp;url=http://www.promolife.com/water-purifiers/cat_121.html">Water Purifiers</a> | <a href="http://www.promolife.com/idevaffiliate/idevaffiliate.php?id=250&amp;url=http://www.promolife.com/water-quality/info_12.html">Water Quality</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.promolife.com%2Fblog%2F2009%2F12%2Fcbsnews-com-article-unsafe-tap-water-still-legal%2F&amp;title=CBSNews.com%20article%3A%20%20Unsafe%20Tap%20Water%20Still%20Legal" id="wpa2a_4"><img src="http://www.promolife.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.promolife.com/blog/2009/12/cbsnews-com-article-unsafe-tap-water-still-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is water quality on your mind?</title>
		<link>http://www.promolife.com/blog/2009/08/is-water-quality-on-your-mind/</link>
		<comments>http://www.promolife.com/blog/2009/08/is-water-quality-on-your-mind/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:33:26 +0000</pubDate>
		<dc:creator>Promolife</dc:creator>
				<category><![CDATA[Promolife Sales]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[national water quality month]]></category>
		<category><![CDATA[promolife]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://promolife.com/blog/?p=108</guid>
		<description><![CDATA[If you&#8217;ve been thinking about the quality of your water, or you just heard about the Congressional review of bottled water regulations (and the lack of knowledge about where some of the water comes from), you have good timing.  August is National Water Quality Month and we&#8217;ve put almost every water purifier we have on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been thinking about the quality of your water, or you just heard about the Congressional review of bottled water regulations (and the lack of knowledge about where some of the water comes from), you have good timing.  August is National Water Quality Month and we&#8217;ve put almost every water purifier we have on sale.  You can save anywhere from $10 to $300 depending on the model.  Check out <strong><a href="http://www.promolife.com/idevaffiliate/idevaffiliate.php?id=250&amp;url=http://www.promolife.com">Promolife.com</a></strong> for more information.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.promolife.com%2Fblog%2F2009%2F08%2Fis-water-quality-on-your-mind%2F&amp;title=Is%20water%20quality%20on%20your%20mind%3F" id="wpa2a_8"><img src="http://www.promolife.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.promolife.com/blog/2009/08/is-water-quality-on-your-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>271M Lbs Of Pharmaceuticals In Our Water</title>
		<link>http://www.promolife.com/blog/2009/04/271m-lbs-of-pharmaceuticals-in-our-water/</link>
		<comments>http://www.promolife.com/blog/2009/04/271m-lbs-of-pharmaceuticals-in-our-water/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:57:46 +0000</pubDate>
		<dc:creator>Promolife</dc:creator>
				<category><![CDATA[Health Around The Web]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drugmakers]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water purifier]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://promolife.com/blog/?p=86</guid>
		<description><![CDATA[Today CBSNews.com posted an article by the Associated Press called 271M Lbs Of Pharmaceuticals In Our Water. Here&#8217;s a quick excerpt: U.S. manufacturers, including major drugmakers, have legally released at least 271 million pounds of pharmaceuticals into waterways that often provide drinking water &#8211; contamination the federal government has consistently overlooked, according to an Associated [...]]]></description>
			<content:encoded><![CDATA[<p>Today CBSNews.com posted an article by the Associated Press called <a href="http://www.cbsnews.com/stories/2009/04/20/health/main4955573.shtml">271M Lbs Of Pharmaceuticals In Our Water</a>.  Here&#8217;s a quick excerpt:</p>
<blockquote><p>U.S. manufacturers, including major drugmakers, have legally released at least 271 million pounds of pharmaceuticals into waterways that often provide drinking water &#8211; contamination the federal government has consistently overlooked, according to an Associated Press investigation.</p>
<p>Hundreds of active pharmaceutical ingredients are used in a variety of manufacturing, including drugmaking: For example, lithium is used to make ceramics and treat bipolar disorder; nitroglycerin is a heart drug and also used in explosives; copper shows up in everything from pipes to contraceptives.</p>
<p>Federal and industry officials say they don&#8217;t know the extent to which pharmaceuticals are released by U.S. manufacturers because no one tracks them &#8211; as drugs. But a close analysis of 20 years of federal records found that, in fact, the government unintentionally keeps data on a few, allowing a glimpse of the pharmaceuticals coming from factories.</p></blockquote>
<p>Depending on where you live you could have to deal with this and other pollutants from other sources.  For information on how to determine how safe your tap water is, visit our <a href="http://www.promolifenews.com/?p=4">Is Your Tap Water Safe To Drink?</a> page.  If you&#8217;re concerned about water quality it&#8217;s an easy problem to rectify.  Visit our <a href="http://www.promolife.com/idevaffiliate/idevaffiliate.php?id=250&amp;url=http://www.promolife.com/water-purifiers/cat_121.html">Water Purifiers</a> page for more information on a host of purifiers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.promolife.com%2Fblog%2F2009%2F04%2F271m-lbs-of-pharmaceuticals-in-our-water%2F&amp;title=271M%20Lbs%20Of%20Pharmaceuticals%20In%20Our%20Water" id="wpa2a_12"><img src="http://www.promolife.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.promolife.com/blog/2009/04/271m-lbs-of-pharmaceuticals-in-our-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

